2,188.22
Total Market Capitalization $ (B)
45,459
Total (QTY)
1BTC-Bitcoin / $1.28T58.52%
2ETH-Ethereum / $211.74B9.67%
3USDT-Tether USD / $186.30B8.51%
4Other / $509.50B23.30%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 631 | ![]() | 1.945M | 0.0019 | -0.71% | 9.079K | +940.565 | 4.644M | 1.00B | |
| 632 | ![]() | 1.928M | 0.0201 | +6.30% | 2.165K | -1.844K | 109.302K | 96.007M | |
| 633 | ![]() | 1.91M | 0.0028 | +0.82% | 2.944K | +1.292K | 1.069M | 676.157M | |
| 634 | ![]() | 1.902M | 0.0076 | +0.49% | 2.227M | -163.979K | 294.144M | 250.00M | |
| 635 | ![]() | 1.90M | 0.0019 | +0.74% | 1.177M | -21.515K | 614.037M | 999.874M | |
| 636 | ![]() | 1.895M | 0.0463 | -0.81% | 134.629K | -11.233K | 2.874M | 40.90M | |
| 637 | ![]() | 1.864M | 0.000986 | -0.58% | 253.273 | -486.546 | 256.313K | 1.891B | |
| 638 | ![]() | 1.851M | 0.0103 | +5.94% | 2.311M | -172.593K | 234.156M | 179.897M | |
| 639 | ![]() | 1.849M | 0.0061 | -0.20% | 305.929K | +2.379K | 49.752M | 302.194M | |
| 640 | ![]() | 1.782M | 0.0019 | -3.98% | 25.835K | +14.684K | 13.758M | 958.765M | |
| 641 | ![]() | 1.777M | 0.0018 | +0.85% | 22.907K | -5.978K | 12.582M | 1.00B | |
| 642 | ![]() | 1.745M | 0.000337 | 0% | 114.225K | +5.012K | 337.751M | 5.176B | |
| 643 | ![]() | 1.736M | 0.0054 | +2.97% | 2.633K | +1.135K | 488.393K | 321.421M | |
| 644 | ![]() | 1.704M | 0.40 | 0% | 475.622K | -7.576K | 1.212M | 4.314M | |
| 645 | ![]() | 1.682M | 0.0114 | -9.78% | 3.292K | -1.204K | 273.206K | 148.153M | |
| 646 | ![]() | 1.667M | 0.0061 | -0.33% | 46.527K | -2.353K | 7.635M | 273.777M | |
| 647 | ![]() | 1.666M | 0.0078 | -5.54% | 540.436K | -45.768K | 67.178M | 214.13M | |
| 648 | ![]() | 1.659M | 0.0162 | -2.99% | 1.357M | -123.466K | 81.089M | 102.30M | |
| 649 | ![]() | 1.579M | 0.0251 | -0.20% | 1.432K | -1.247K | 56.661K | 62.899M | |
| 650 | ![]() | 1.572M | 0 | +0.51% | 4.085K | +147.797 | 130.46T | 50000.00T | |
| 651 | ![]() | 1.554M | 0.000026 | -0.62% | 125.442 | +250.884 | 4.873M | 60.776B | |
| 652 | ![]() | 1.553M | 0.0072 | +1.55% | 2.712K | +3.017K | 380.502K | 215.767M | |
| 653 | ![]() | 1.541M | 0.0012 | +1.39% | 7.237K | +38.197 | 6.247M | 1.322B | |
| 654 | ![]() | 1.529M | 0.0012 | +0.70% | 1.147K | +17.282 | 966.98K | 1.32B | |
| 655 | ![]() | 1.518M | 0.0016 | -0.19% | 14.097K | +25.815K | 8.625M | 977.603M | |
| 656 | ![]() | 1.513M | 0.28 | -0.36% | 35.772K | +21.307K | 127.435K | 5.404M | |
| 657 | ![]() | 1.493M | 0.0016 | +2.58% | 263.496K | -52.187K | 163.102M | 916.424M | |
| 658 | ![]() | 1.481M | 0.0086 | -9.33% | 62.112K | +26.71K | 7.366M | 173.215M | |
| 659 | ![]() | 1.481M | 0.0068 | -1.53% | 70.855K | +201.737 | 10.641M | 217.611M | |
| 660 | ![]() | 1.445M | 0.0181 | +1.75% | 925.20K | +66.028K | 51.223M | 80.00M |





























