2,562.65
Total Market Capitalization $ (B)
44,698
Total (QTY)
1BTC-Bitcoin / $1.54T60.14%
2ETH-Ethereum / $259.25B10.11%
3USDT-Tether USD / $189.70B7.40%
4Other / $572.43B22.35%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 631 | ![]() | 2.687M | 0.0278 | -0.86% | 11.007K | +4.669K | 396.78K | 96.736M | |
| 632 | ![]() | 2.661M | 0.0052 | -0.94% | 16.072K | +2.851K | 3.102M | 513.364M | |
| 633 | ![]() | 2.661M | 0.0260 | -2.88% | 4.875M | -142.557K | 190.836M | 102.30M | |
| 634 | ![]() | 2.641M | 1.16 | -3.33% | 2.79M | -454.929K | 2.42M | 2.276M | |
| 635 | ![]() | 2.615M | 0.0105 | -8.81% | 3.753M | -773.836K | 350.898M | 250.00M | |
| 636 | ![]() | 2.573M | 0.69 | -4.31% | 1.937M | -37.218K | 2.763M | 3.747M | |
| 637 | ![]() | 2.564M | 0.0014 | -1.67% | 2.69K | -1.246K | 1.978M | 1.891B | |
| 638 | ![]() | 2.56M | 0.0027 | -5.69% | 16.14K | -447.797 | 5.866M | 958.765M | |
| 639 | ![]() | 2.541M | 0.000254 | -11.80% | 1.745M | -1.279M | 6.632B | 10.00B | |
| 640 | ![]() | 2.497M | 0.0115 | -0.95% | 7.385K | +1.54K | 639.78K | 216.582M | |
| 641 | ![]() | 2.469M | 0 | -10.13% | 27.449K | +1.979K | 1898.449T | 183147.113T | |
| 642 | ![]() | 2.459M | 0.0137 | -2.77% | 2.88M | -235.341K | 210.282M | 179.897M | |
| 643 | ![]() | 2.448M | 0.000481 | -8.35% | 1.071K | -209.343 | 2.169M | 5.096B | |
| 644 | ![]() | 2.443M | 0.000538 | +0.19% | 1.723M | -17.165K | 3.207B | 4.54B | |
| 645 | ![]() | 2.426M | 0.0062 | -2.42% | 1.113K | -892.704 | 180.648K | 393.443M | |
| 646 | ![]() | 2.423M | 0.0252 | -0.16% | 7.564K | +1.874K | 300.94K | 96.007M | |
| 647 | ![]() | 2.384M | 0.0057 | -0.58% | 15.167K | -6.39K | 2.652M | 418.607M | |
| 648 | ![]() | 2.368M | 0.0088 | -3.00% | 127.533K | +7.957K | 14.328M | 269.911M | |
| 649 | ![]() | 2.335M | 0.0085 | -4.16% | 71.85K | -15.795K | 8.228M | 273.777M | |
| 650 | ![]() | 2.335M | 0.0035 | -1.71% | 23.731K | -4.307K | 6.371M | 676.157M | |
| 651 | ![]() | 2.313M | 0.0077 | -6.34% | 769.476K | -178.973K | 98.464M | 302.194M | |
| 652 | ![]() | 2.298M | 0.0023 | -14.83% | 727.734K | -122.64K | 310.336M | 999.874M | |
| 653 | ![]() | 2.245M | 0.52 | -5.35% | 620.358K | +14.735K | 1.163M | 4.314M | |
| 654 | ![]() | 2.237M | 0.47 | -6.87% | 396.031K | -71.545K | 793.648K | 4.712M | |
| 655 | ![]() | 2.186M | 0.0126 | -1.87% | 27.369K | +14.84K | 2.204M | 173.215M | |
| 656 | ![]() | 2.168M | 0.0102 | -5.21% | 4.509M | -42.208K | 438.559M | 213.00M | |
| 657 | ![]() | 2.165M | 0.0529 | -2.22% | 11.586K | +8.51K | 213.337K | 40.90M | |
| 658 | ![]() | 2.145M | 0.40 | -2.36% | 730.506K | -56.961K | 1.821M | 5.404M | |
| 659 | ![]() | 2.113M | 0 | -4.86% | 1.639K | -1.112K | 38.18T | 50000.00T | |
| 660 | ![]() | 2.106M | 0.0263 | -4.01% | 2.246M | -223.472K | 85.042M | 80.00M |





























