2,575.93
Total Market Capitalization $ (B)
44,739
Total (QTY)
1BTC-Bitcoin / $1.54T60.03%
2ETH-Ethereum / $258.19B10.02%
3USDT-Tether USD / $189.57B7.35%
4Other / $581.58B22.60%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 571 | ![]() | 4.069M | 0.0099 | -0.53% | 773.283 | +297.032 | 77.755K | 411.904M | |
| 572 | ![]() | 4.059M | 0.0420 | +12.16% | 3.737K | +1.429K | 96.62K | 96.736M | |
| 573 | ![]() | 4.046M | 0.53 | -5.84% | 10.574K | -15.32K | 19.131K | 7.599M | |
| 574 | ![]() | 4.041M | 0.000041 | -5.99% | 43.431K | -15.401K | 1.038B | 99.008B | |
| 575 | ![]() | 4.033M | 1.05 | 0% | 2.055M | -70.063K | 1.958M | 3.841M | |
| 576 | ![]() | 3.996M | 0.98 | +0.08% | 18.522K | -16.592K | 18.909K | 4.094M | |
| 577 | ![]() | 3.987M | 0.88 | -0.89% | 1.996M | -561.076K | 2.236M | 4.55M | |
| 578 | ![]() | 3.963M | 0.0160 | +0.69% | 4.03K | -489.324 | 249.471K | 247.22M | |
| 579 | ![]() | 3.842M | 0.00000009 | +1.03% | 1.307K | +450.023 | 14.858B | 44.105T | |
| 580 | ![]() | 3.788M | 0.000550 | -1.56% | 4.078K | +348.551 | 7.313M | 6.885B | |
| 581 | ![]() | 3.787M | 0.0210 | 0% | 15.475K | -512.51 | 735.289K | 180.00M | |
| 582 | ![]() | 3.784M | 0.0140 | +2.56% | 127.718K | +11.88K | 9.093M | 270.123M | |
| 583 | ![]() | 3.779M | 0.0133 | +0.08% | 522.891K | -8.60K | 38.217M | 285.00M | |
| 584 | ![]() | 3.738M | 0.0162 | +0.12% | 20.998K | -3.155K | 1.292M | 231.471M | |
| 585 | ![]() | 3.723M | 0.24 | -9.02% | 44.263K | +25.055K | 181.672K | 15.576M | |
| 586 | ![]() | 3.715M | 0.17 | -6.34% | 1.325M | -18.901K | 7.869M | 22.462M | |
| 587 | ![]() | 3.684M | 0.0211 | -1.86% | 3.508K | -1.666K | 165.268K | 174.919M | |
| 588 | ![]() | 3.654M | 0.0281 | -0.92% | 1.254M | -376.456K | 44.382M | 130.00M | |
| 589 | ![]() | 3.574M | 0.23 | -1.20% | 3.701M | +107.71K | 15.815M | 15.471M | |
| 590 | ![]() | 3.54M | 0.24 | +0.77% | 545.032K | -306.403 | 2.343M | 15.052M | |
| 591 | ![]() | 3.524M | 0.0049 | +0.58% | 579.182K | -14.424K | 118.913M | 719.755M | |
| 592 | ![]() | 3.504M | 0.0230 | -0.48% | 1.757K | +1.607K | 77.349K | 152.623M | |
| 593 | ![]() | 3.491M | 0.0483 | +0.06% | 62.283K | +7.381K | 1.293M | 72.361M | |
| 594 | ![]() | 3.487M | 0.0188 | -5.68% | 697.004K | -33.059K | 36.728M | 185.771M | |
| 595 | ![]() | 3.465M | 0.0193 | +1.10% | 23.962K | +66.187 | 1.244M | 180.00M | |
| 596 | ![]() | 3.431M | 0.00000006 | +2.15% | 3.307K | -2.684K | 60.579B | 62.263T | |
| 597 | ![]() | 3.40M | 0.0136 | +0.07% | 1.144M | +39.872K | 83.309M | 250.00M | |
| 598 | ![]() | 3.355M | 0.0434 | -2.23% | 294.875 | +393.468 | 6.694K | 77.30M | |
| 599 | ![]() | 3.355M | 0.0034 | -0.94% | 721.395 | -197.18 | 211.755K | 999.038M | |
| 600 | ![]() | 3.351M | 0.0015 | +0.66% | 331.78K | +14.723K | 217.856M | 2.19B |





























