2,155.73
Total Market Capitalization $ (B)
45,095
Total (QTY)
1BTC-Bitcoin / $1.25T58.24%
2ETH-Ethereum / $205.38B9.52%
3USDT-Tether USD / $186.89B8.66%
4Other / $507.74B23.58%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 391 | ![]() | 12.988M | 0.19 | -4.09% | 11.126M | -421.165K | 59.153M | 70.17M | |
| 392 | ![]() | 12.835M | 0.0623 | -2.69% | 5.792M | -324.779K | 92.841M | 206.021M | |
| 393 | ![]() | 12.73M | 0.0070 | +1.33% | 8.972M | -1.247M | 1.269B | 1.813B | |
| 394 | ![]() | 12.549M | 0.21 | +1.18% | 27.396K | +21.116K | 127.578K | 58.638M | |
| 395 | ![]() | 12.533M | 0.0098 | +6.84% | 13.007M | -209.784K | 1.367B | 1.274B | |
| 396 | ![]() | 12.521M | 0.0056 | -6.98% | 836.124K | -56.333K | 143.083M | 2.22B | |
| 397 | ![]() | 12.208M | 0.0947 | -2.62% | 2.702M | -6.866K | 28.458M | 128.90M | |
| 398 | ![]() | 12.032M | 1.28 | 0% | 4.864M | +20.683K | 3.787M | 9.40M | |
| 399 | ![]() | 11.992M | 0.58 | -1.42% | 21.217M | +7.368M | 35.402M | 20.59M | |
| 400 | ![]() | 11.989M | 0.0099 | -1.14% | 2.574M | -119.165K | 254.187M | 1.213B | |
| 401 | ![]() | 11.887M | 0.0015 | -5.98% | 2.921M | -127.895K | 1.863B | 7.80B | |
| 402 | ![]() | 11.799M | 0.0029 | +0.89% | 286.922K | +96.571K | 97.395M | 4.005B | |
| 403 | ![]() | 11.73M | 0.0087 | -1.56% | 9.048M | -83.007K | 1.03B | 1.35B | |
| 404 | ![]() | 11.648M | 1.15 | 0% | 6.048M | +868.516K | 5.301M | 10.128M | |
| 405 | ![]() | 11.522M | 2.96 | +8.82% | 7.07M | -544.269K | 2.593M | 3.893M | |
| 406 | ![]() | 11.489M | 0.0011 | +4.16% | 2.505K | +1.169K | 2.257M | 10.194B | |
| 407 | ![]() | 11.46M | 0.12 | -4.23% | 607.06K | -1.946K | 4.846M | 93.624M | |
| 408 | ![]() | 11.28M | 0.0783 | -2.22% | 1.388M | +1.62M | 17.503M | 144.00M | |
| 409 | ![]() | 11.233M | 0.000175 | +1.57% | 14.46M | -1.162M | 85.972B | 64.375B | |
| 410 | ![]() | 11.231M | 2.55 | -3.77% | 1.988M | -361.032K | 773.322K | 4.404M | |
| 411 | ![]() | 11.208M | 0.0521 | -6.29% | 12.789M | +11.702M | 242.112M | 215.00M | |
| 412 | ![]() | 11.004M | 0.0479 | -0.66% | 920.567K | +9.676K | 19.191M | 229.929M | |
| 413 | ![]() | 10.90M | 0.0109 | -0.09% | 8.67M | -206.58K | 782.372M | 999.994M | |
| 414 | ![]() | 10.77M | 0.0108 | +2.28% | 9.022M | -211.733K | 838.20M | 1.00B | |
| 415 | ![]() | 10.711M | 0.0086 | +1.45% | 3.716M | -424.132K | 440.211M | 1.243B | |
| 416 | ![]() | 10.692M | 0.0309 | -2.06% | 7.181M | +12.202M | 237.442M | 345.68M | |
| 417 | ![]() | 10.69M | 0.0156 | -4.30% | 2.249M | -176.962K | 142.617M | 686.55M | |
| 418 | ![]() | 10.686M | 0.0530 | -1.05% | 1.792M | +1.011K | 33.347M | 201.66M | |
| 419 | ![]() | 10.636M | 0.0046 | -5.55% | 7.336M | +112.916K | 1.53B | 2.333B | |
| 420 | ![]() | 10.599M | 0.000694 | -3.56% | 4.971M | -96.263K | 7.215B | 15.272B |





























