3,166.58
Total Market Capitalization $ (B)
40,620
Total (QTY)
1BTC-Bitcoin / $1.75T55.33%
2ETH-Ethereum / $362.97B11.46%
3USDT-Tether USD / $184.53B5.82%
4Other / $866.69B27.39%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
| 901 | ![]() | 835.201K | 0.00000009 | +37.68% | 10.328K | +3.749K | 128.57B | 9.427T | |
| 902 | ![]() | 818.445K | 0.0026 | -4.97% | 142.459K | +5.25K | 54.045M | 314.787M | |
| 903 | ![]() | 814.202K | 0.0033 | -2.61% | 9.753K | -1.864K | 2.961M | 248.157M | |
| 904 | ![]() | 807.723K | 0.0076 | +2.01% | 19.831K | +7.406K | 2.67M | 106.842M | |
| 905 | ![]() | 807.158K | 0.10 | +2.89% | 12.561K | -583.082 | 122.817K | 7.906M | |
| 906 | ![]() | 797.10K | 0.000797 | +2.13% | 18.284K | -116.805 | 23.325M | 1.00B | |
| 907 | ![]() | 791.141K | 0.0123 | +1.41% | 58.673K | +3.569K | 4.858M | 64.583M | |
| 908 | ![]() | 783.669K | 0.000825 | -2.29% | 6.334K | -689.449 | 7.688M | 950.247M | |
| 909 | ![]() | 770.059K | 0.0079 | -4.23% | 7.60K | -1.501K | 956.732K | 97.353M | |
| 910 | ![]() | 768.00K | 0.000768 | +2.26% | 261.666K | +35.384K | 2.053B | 1.00B | |
| 911 | ![]() | 766.84K | 0.0050 | 0% | 12.834K | +4.13K | 2.552M | 152.00M | |
| 912 | ![]() | 765.665K | 0.000077 | +3.42% | 7.548K | +1.039K | 101.244M | 10.00B | |
| 913 | ![]() | 763.786K | 0.000471 | -0.80% | 61.385K | +8.836K | 129.802M | 1.623B | |
| 914 | ![]() | 761.00K | 0.000761 | -1.19% | 83.415K | +143.259K | 108.895M | 1.00B | |
| 915 | ![]() | 756.448K | 0.0053 | -5.23% | 18.01K | -2.115K | 3.314M | 141.604M | |
| 916 | ![]() | 752.049K | 0.0916 | +2.12% | 20.655K | +8.652K | 228.626K | 8.21M | |
| 917 | ![]() | 733.838K | 0.18 | -7.68% | 7.39K | -1.651K | 40.259K | 4.125M | |
| 918 | ![]() | 724.786K | 0.0092 | -2.64% | 6.293K | -2.626 | 692.425K | 79.212M | |
| 919 | ![]() | 723.912K | 0.0034 | -6.04% | 6.681K | +19.209 | 1.957M | 214.302M | |
| 920 | ![]() | 710.206K | 0.0020 | -9.78% | 6.592K | -442.72 | 3.096M | 350.027M | |
| 921 | ![]() | 709.829K | 0.000398 | -3.05% | 9.077K | -712.501 | 22.384M | 1.785B | |
| 922 | ![]() | 709.176K | 0.0035 | +9.05% | 6.624K | -456.315 | 1.932M | 205.142M | |
| 923 | ![]() | 709.065K | 0.000225 | -0.35% | 6.626K | -803.305 | 29.408M | 3.15B | |
| 924 | ![]() | 698.204K | 0.0061 | +1.24% | 6.39K | +597.706 | 1.037M | 113.603M | |
| 925 | ![]() | 693.555K | 0.0015 | +3.01% | 19.152K | -25.07K | 12.967M | 450.653M | |
| 926 | ![]() | 686.674K | 0.37 | -1.43% | 17.34K | +745.212 | 47.844K | 1.877M | |
| 927 | ![]() | 683.40K | 0.0342 | +3.64% | 6.653K | -1.859K | 197.723K | 20.00M | |
| 928 | ![]() | 668.895K | 0.0535 | +3.32% | 7.674K | -1.451K | 143.165K | 12.493M | |
| 929 | ![]() | 656.967K | 0.0537 | -1.79% | 657.443K | -33.155K | 12.261M | 12.236M | |
| 930 | ![]() | 656.50K | 0.0066 | -% | 119.849 | +107.647 | 18.207K | 100.00M |





























