2,089.49
Total Market Capitalization $ (B)
45,519
Total (QTY)
1BTC-Bitcoin / $1.21T58.32%
2ETH-Ethereum / $198.25B9.48%
3USDT-Tether USD / $186.09B8.90%
4Other / $486.42B23.30%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 541 | ANDYETH-ANDYETH | 3.958M | 0.00000396 | -8.53% | 5.488K | -121.402 | 1.356B | 1.00T | |
| 542 | ![]() | 3.958M | 0.0063 | -4.93% | 109.806K | -57.762K | 16.585M | 623.659M | |
| 543 | ![]() | 3.906M | 0.0192 | -0.93% | 1.692K | -152.635 | 87.841K | 203.333M | |
| 544 | ![]() | 3.896M | 0.25 | -5.37% | 28.715K | -48.607K | 111.006K | 15.576M | |
| 545 | ![]() | 3.893M | 0.0245 | -4.51% | 166.537K | -24.014K | 6.603M | 158.656M | |
| 546 | ![]() | 3.89M | 0.0068 | +0.73% | 133.862K | +15.92K | 19.086M | 576.00M | |
| 547 | ![]() | 3.88M | 0.0050 | -0.67% | 6.177M | -563.421K | 1.242B | 771.042M | |
| 548 | ![]() | 3.872M | 0.0012 | -3.25% | 154.105K | -13.569K | 128.74M | 3.254B | |
| 549 | ![]() | 3.763M | 0.0595 | +1.41% | 10.639K | +1.729K | 177.835K | 63.238M | |
| 550 | ![]() | 3.707M | 0.34 | -5.03% | 4.922M | -191.456K | 14.517M | 11.038M | |
| 551 | ![]() | 3.621M | 0.0374 | -8.56% | 8.524M | -908.472K | 216.503M | 96.831M | |
| 552 | ![]() | 3.608M | 1.77 | +5.36% | 567.056K | -61.952K | 396.314K | 2.039M | |
| 553 | ![]() | 3.589M | 0.32 | +0.29% | 4.553M | -135.891K | 14.179M | 11.36M | |
| 554 | ![]() | 3.581M | 0.0370 | -9.60% | 9.095K | -4.092K | 236.719K | 96.736M | |
| 555 | ![]() | 3.564M | 0.0023 | -6.54% | 1.946M | -12.383K | 804.312M | 1.53B | |
| 556 | ![]() | 3.535M | 5.19 | -6.15% | 5.827K | -171.448 | 1.106K | 681.175K | |
| 557 | ![]() | 3.517M | 0.0167 | -4.62% | 7.376M | -1.002M | 437.96M | 210.214M | |
| 558 | ![]() | 3.515M | 0.0023 | +2.14% | 1.01M | -32.179K | 436.114M | 1.50B | |
| 559 | ![]() | 3.478M | 0.85 | -0.61% | 31.57K | -1.607K | 37.008K | 4.094M | |
| 560 | ![]() | 3.407M | 0.0619 | -2.09% | 8.019K | -741.539 | 132.042K | 55.063M | |
| 561 | ![]() | 3.391M | 0.000925 | -6.54% | 3.869M | -311.269K | 4.016B | 3.666B | |
| 562 | ![]() | 3.39M | 0.0198 | -7.80% | 2.846M | -101.655K | 138.616M | 171.624M | |
| 563 | ![]() | 3.362M | 0.43 | -6.10% | 1.01M | -43.333K | 2.117M | 7.80M | |
| 564 | ![]() | 3.35M | 3.35 | -4.83% | 4.564M | -841.425K | 1.34M | 1.00M | |
| 565 | ![]() | 3.327M | 0.39 | -4.73% | 2.85M | -248.305K | 6.237M | 8.60M | |
| 566 | ![]() | 3.269M | 0.00000007 | -3.33% | 1.981K | -1.175K | 26.349B | 44.105T | |
| 567 | ![]() | 3.253M | 0.0175 | +11.03% | 1.405M | +22.80K | 79.188M | 185.771M | |
| 568 | ![]() | 3.23M | 0.0212 | -0.52% | 1.723K | -3.205K | 81.65K | 152.623M | |
| 569 | ![]() | 3.204M | 0.000065 | -5.88% | 1.994K | -2.853K | 28.928M | 49.30B | |
| 570 | ![]() | 3.172M | 0.0077 | -2.67% | 357.119 | -542.649 | 45.891K | 411.904M |




























