2,384.99
Total Market Capitalization $ (B)
44,110
Total (QTY)
1BTC-Bitcoin / $1.32T55.63%
2ETH-Ethereum / $242.11B10.15%
3USDT-Tether USD / $183.63B7.69%
4Other / $632.26B26.53%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1.327T | 66360.81 | +3.83% | 48.198B | +1.208B | 727.057K | 19.996M | |
| 2 | ![]() | 242.112B | 1978.46 | +6.04% | 40.82B | +1.144B | 20.822M | 122.374M | |
| 3 | ![]() | 183.634B | 1.00 | 0% | 230.813M | -57.189M | 230.644M | 183.634B | |
| 4 | ![]() | 86.448B | 621.09 | +4.19% | 1.622B | +36.484M | 2.631M | 139.187M | |
| 5 | ![]() | 85.638B | 66232.06 | +3.78% | 9.046M | +1.872M | 136.575 | 1.293M | |
| 6 | ![]() | 83.694B | 1.37 | +6.20% | 3.834B | -5.711M | 2.805B | 61.09B | |
| 7 | ![]() | 75.199B | 1.00 | 0% | 1.725B | +42.227M | 1.725B | 75.199B | |
| 8 | ![]() | 46.39B | 84.86 | +7.73% | 13.239B | +109.209M | 157.278M | 546.663M | |
| 9 | ![]() | 26.601B | 0.28 | +0.54% | 123.622M | +18.674M | 439.321M | 94.699B | |
| 10 | ![]() | 19.446B | 1979.12 | +6.27% | 20.057M | +607.633K | 10.241K | 9.826M | |
| 11 | ![]() | 14.07B | 0.0930 | +4.84% | 1.921B | +45.634M | 20.56B | 151.342B | |
| 12 | ![]() | 10.242B | 30.67 | +12.22% | 1.859B | +51.156M | 61.943M | 333.928M | |
| 13 | ![]() | 10.094B | 1.00 | -0.01% | 399.342M | +214.337K | 399.566M | 10.10B | |
| 14 | ![]() | 9.895B | 0.28 | +5.10% | 983.722M | +21.129M | 3.54B | 35.814B | |
| 15 | ![]() | 8.916B | 445.79 | +0.30% | 418.028M | +188.027K | 923.714K | 20.001M | |
| 16 | ![]() | 8.319B | 9.03 | +2.27% | 570.908K | +478.591K | 63.738K | 921.252M | |
| 17 | ![]() | 6.295B | 341.25 | +5.12% | 66.608M | +2.229M | 196.67K | 18.447M | |
| 18 | ![]() | 6.027B | 1.00 | 0% | 13.503M | -3.19M | 13.513M | 6.032B | |
| 19 | ![]() | 5.802B | 8.83 | +6.39% | 2.342B | -17.105M | 267.392M | 657.10M | |
| 20 | ![]() | 5.365B | 1.00 | 0% | 16.107M | -25.636K | 16.108M | 5.365B | |
| 21 | ![]() | 5.05B | 0.16 | +4.75% | 189.54M | -8.292M | 1.206B | 32.268B | |
| 22 | ![]() | 4.158B | 0.0984 | +3.53% | 201.116M | -3.705M | 2.026B | 42.24B | |
| 23 | ![]() | 4.135B | 53.77 | +3.80% | 282.715M | -5.384M | 5.243M | 76.905M | |
| 24 | ![]() | 3.828B | 9.08 | +6.82% | 586.382M | +9.087M | 64.976M | 421.568M | |
| 25 | ![]() | 3.679B | 2148.21 | +6.04% | 16.101K | +2.356K | 7.603 | 1.712M | |
| 26 | ![]() | 3.574B | 218.86 | +4.76% | 812.065M | +2.563M | 3.692M | 16.328M | |
| 27 | ![]() | 3.315B | 0.00000563 | +2.61% | 79.565M | -116.019K | 13.962T | 589.249T | |
| 28 | ![]() | 3.057B | 1.24 | 0% | 168.434M | -3.293M | 133.495M | 2.466B | |
| 29 | ![]() | 3.039B | 0.89 | +7.25% | 965.993M | -28.849M | 1.08B | 3.397B | |
| 30 | ![]() | 2.756B | 5301.30 | +0.19% | 981.213M | +357.051K | 185.261K | 519.825K |





























