3,881.10
Total Market Capitalization $ (B)
40,335
Total (QTY)
1BTC-Bitcoin / $2.19T56.53%
2ETH-Ethereum / $471.26B12.14%
3USDT-Tether USD / $183.45B4.72%
4Other / $1.03T26.61%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
| 1201 | ![]() | 12.989K | 0.000317 | -1.58% | 12.769K | -623.671 | 39.504M | 40.924M | |
| 1202 | ![]() | 12.656K | 0.0023 | -1.49% | 10.121K | -1.348K | 4.395M | 5.625M | |
| 1203 | ![]() | 11.345K | 0.0063 | +7.78% | 12.986K | +3.376K | 2.054M | 1.808M | |
| 1204 | ![]() | 10.71K | 0.0051 | +34.66% | 11.16K | +772.153 | 2.788M | 2.098M | |
| 1205 | ![]() | 10.702K | 0.000147 | +3.08% | 10.598K | +1.798K | 68.363M | 72.754M | |
| 1206 | ![]() | 10.159K | 0.000085 | +59.56% | 42.985K | +1.189K | 438.549M | 119.522M | |
| 1207 | ![]() | 8.723K | 0.000017 | -1.67% | 10.475K | -46.567 | 606.481M | 511.595M | |
| 1208 | ![]() | 8.697K | 0.000155 | +14.95% | 22.306K | -509.127 | 159.808M | 56.00M | |
| 1209 | ![]() | 8.572K | 0.000015 | -1.78% | 10.019K | +1.02K | 647.036M | 555.902M | |
| 1210 | ![]() | 8.205K | 0.000926 | +1.10% | 9.987K | +804.472 | 10.703M | 8.863M | |
| 1211 | ![]() | 7.797K | 0.000780 | -3.20% | 10.464K | +808.703 | 13.232M | 10.00M | |
| 1212 | ![]() | 7.322K | 0.0011 | +2.89% | 10.252K | +1.241K | 9.573M | 6.862M | |
| 1213 | ![]() | 5.164K | 0.0013 | -6.79% | 1.646K | -1.907K | 1.226M | 4.00M | |
| 1214 | ![]() | 5.155K | 0.000119 | -0.91% | 66.687K | +1.557K | 555.504M | 43.248M | |
| 1215 | ![]() | 4.851K | 0.000205 | -2.80% | 25.771K | +38.711K | 124.786M | 23.653M | |
| 1216 | ![]() | 4.839K | 0.000104 | +2.16% | 14.249K | -972.80 | 137.799M | 46.531M | |
| 1217 | ![]() | 4.661K | 0.0012 | +3.91% | 2.363K | +736.141 | 2.06M | 3.90M | |
| 1218 | ![]() | 4.573K | 0.000088 | +1.23% | 10.047K | -833.585 | 113.885M | 51.903M | |
| 1219 | ![]() | 4.489K | 0.000270 | +11.44% | 12.876K | +3.023K | 46.261M | 16.633M | |
| 1220 | ![]() | 2.788K | 0.000385 | +7.40% | 11.076K | +1.461K | 29.808M | 7.25M | |
| 1221 | ![]() | 2.658K | 0.0027 | +5.73% | 10.365K | -969.922 | 3.96M | 1.00M | |
| 1222 | ![]() | 2.65K | 0.000972 | +2.33% | 9.865K | +298.08 | 10.407M | 2.726M | |
| 1223 | ![]() | 2.358K | 0.000039 | +0.41% | 9.521K | +1.525K | 241.937M | 60.00M | |
| 1224 | ![]() | 1.904K | 0.0011 | +8.86% | 13.191K | +6.163K | 13.195M | 1.74M | |
| 1225 | ![]() | 700.00 | 0.0118 | -4.39% | 154.025K | -9.989K | 12.555M | 59.516K | |
| 1226 | ![]() | 636.00 | 0.000028 | +0.36% | 9.91K | +634.317 | 356.337M | 23.00M | |
| 1227 | ![]() | 624.00 | 0.000170 | -8.43% | 83.276 | -117.347 | 477.29K | 3.684M | |
| 1228 | ![]() | 92.00 | 0.000017 | +0.23% | 10.208K | +16.401 | 594.111M | 5.376M | |
| 1229 | ![]() | 5.00 | 0.11 | -3.16% | 1.63M | +12.97K | 14.348M | 42.00 | |
| 1230 | ![]() | -- | -- | -% | -- | -- | -- | -- |





























