2,163.62
Total Market Capitalization $ (B)
45,825
Total (QTY)
1BTC-Bitcoin / $1.26T58.40%
2ETH-Ethereum / $222.13B10.26%
3USDT-Tether USD / $184.11B8.50%
4Other / $493.60B22.84%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 91 | ![]() | 306.00M | 1.53 | -2.55% | 84.131M | -6.408M | 54.615M | 200.00M | |
| 92 | ![]() | 297.647M | 114.94 | +0.10% | 746.031K | -120.815K | 6.512K | 2.59M | |
| 93 | ![]() | 266.036M | 0.21 | +0.28% | 64.009M | -3.399M | 297.464M | 1.24B | |
| 94 | ![]() | 264.556M | 0.00000027 | -0.48% | 2.611M | -616.405K | 9.794T | 990.106T | |
| 95 | ![]() | 256.598M | 0.00000027 | -0.41% | 2.612M | -103.547K | 9.622T | 951.422T | |
| 96 | ![]() | 252.578M | 13.11 | -0.76% | 11.306M | -459.904K | 855.651K | 19.266M | |
| 97 | ![]() | 249.166M | 0.38 | -6.02% | 89.844M | -8.431M | 230.921M | 659.17M | |
| 98 | ![]() | 243.272M | 0.16 | -0.96% | 6.519M | +321.96K | 39.452M | 1.478B | |
| 99 | ![]() | 233.387M | 0.0216 | -2.36% | 16.853M | -2.072M | 777.104M | 10.83B | |
| 100 | ![]() | 232.538M | 0.0876 | -0.69% | 116.88M | -6.122M | 1.312B | 2.654B | |
| 101 | ![]() | 231.216M | 13.20 | -2.80% | 770.346K | -191.883K | 58.02K | 17.516M | |
| 102 | ![]() | 219.857M | 0.91 | +19.75% | 418.35M | +29.002M | 481.36M | 241.389M | |
| 103 | ![]() | 216.236M | 0.0044 | +0.50% | 8.826M | -46.94K | 2.009B | 48.90B | |
| 104 | ![]() | 211.078M | 0.22 | -4.38% | 7.136M | +120.382K | 32.166M | 958.139M | |
| 105 | ![]() | 210.42M | 0.12 | -3.71% | 32.674M | -773.258K | 270.449M | 1.80B | |
| 106 | ![]() | 208.404M | 0.000021 | -2.92% | 9.136M | -880.881K | 422.847B | 9.784T | |
| 107 | ![]() | 206.736M | 0.25 | -1.81% | 2.199M | -69.067K | 8.555M | 812.641M | |
| 108 | ![]() | 193.896M | 0.67 | -2.14% | 4.456M | +25.525K | 6.636M | 290.917M | |
| 109 | ![]() | 193.768M | 0.00000319 | -11.87% | 46.332M | -4.205M | 13.722T | 60.838T | |
| 110 | ![]() | 166.00M | 1.66 | 0% | 3.099M | +21.918K | 1.869M | 100.00M | |
| 111 | ![]() | 164.369M | 0.0182 | +0.72% | 14.469M | -712.797K | 800.416M | 9.046B | |
| 112 | ![]() | 163.474M | 1.00 | +0.01% | 24.099K | +16.199K | 24.103K | 163.507M | |
| 113 | ![]() | 153.231M | 0.0171 | -2.12% | 5.162M | -283.978K | 300.472M | 8.961B | |
| 114 | ![]() | 152.533M | 0.15 | -0.26% | 31.819M | +1.546M | 208.771M | 998.906M | |
| 115 | ![]() | 150.689M | 17.15 | -1.89% | 7.376M | -955.251K | 429.206K | 8.787M | |
| 116 | ![]() | 150.343M | 0.00000780 | +24.56% | 15.875M | +498.849K | 2.097T | 19.275T | |
| 117 | ![]() | 148.335M | 1.53 | -4.38% | 30.231M | -2.783M | 19.445M | 96.951M | |
| 118 | ![]() | 146.454M | 0.42 | +0.07% | 2.295M | -24.198K | 5.496M | 350.453M | |
| 119 | ![]() | 143.00M | 0.14 | -3.38% | 9.363M | -3.042M | 64.93M | 1.00B | |
| 120 | ![]() | 142.746M | 0.0159 | -5.18% | 26.047M | -4.921M | 1.587B | 8.966B |





























