2,695.87
Total Market Capitalization $ (B)
44,667
Total (QTY)
1BTC-Bitcoin / $1.62T60.16%
2ETH-Ethereum / $281.47B10.44%
3USDT-Tether USD / $189.74B7.03%
4Other / $602.63B22.37%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 301 | ![]() | 34.539M | 0.0025 | -2.39% | 2.891M | -312.878K | 1.173B | 14.069B | |
| 302 | ![]() | 34.29M | 0.0370 | -0.88% | 22.17K | -41.992K | 598.327K | 927.50M | |
| 303 | ![]() | 34.076M | 0.0726 | -1.09% | 1.571M | -37.563K | 21.654M | 469.425M | |
| 304 | ![]() | 34.028M | 3.83 | -1.79% | 3.338K | -6.677K | 865.02 | 8.885M | |
| 305 | ![]() | 33.564M | 0.0669 | -1.46% | 5.354M | -698.982K | 79.251M | 501.774M | |
| 306 | ![]() | 33.558M | 0.39 | +1.23% | 16.177M | -816.394K | 42.25M | 86.422M | |
| 307 | ![]() | 33.183M | 0.0246 | -5.79% | 8.992M | -472.505K | 360.293M | 1.35B | |
| 308 | ![]() | 33.141M | 0.0541 | +0.22% | 4.485M | -660.53K | 82.919M | 612.582M | |
| 309 | ![]() | 32.956M | 0.0273 | +0.74% | 18.821M | -2.013M | 698.802M | 1.206B | |
| 310 | ![]() | 32.839M | 0.0683 | -0.55% | 2.425M | -11.961K | 35.812M | 481.021M | |
| 311 | ![]() | 32.767M | 0.16 | -4.30% | 3.408M | +87.626K | 21.277M | 207.254M | |
| 312 | ![]() | 32.71M | 0.0327 | -1.65% | 2.401M | -421.217K | 73.689M | 1.00B | |
| 313 | ![]() | 32.652M | 0.17 | +0.12% | 248.365 | -407.288 | 1.50K | 195.286M | |
| 314 | ![]() | 32.64M | 0.000768 | -1.11% | 1.767M | -174.053K | 2.315B | 42.495B | |
| 315 | ![]() | 32.537M | 0.0326 | -6.92% | 542.609K | -21.319K | 16.57M | 998.999M | |
| 316 | ![]() | 32.078M | 1.95 | -7.14% | 5.428M | -1.205M | 2.683M | 16.45M | |
| 317 | ![]() | 32.075M | 0.000062 | -13.29% | 45.38M | -4.584M | 695.672B | 516.75B | |
| 318 | ![]() | 31.815M | 0.00000002 | -0.72% | 2.174M | +99.618K | 144.17T | 2100.00T | |
| 319 | ![]() | 31.562M | 0.0830 | +3.35% | 35.792M | -1.856M | 432.991M | 380.086M | |
| 320 | ![]() | 31.171M | 0.18 | -0.70% | 2.58M | -582.169K | 14.134M | 169.777M | |
| 321 | ![]() | 30.886M | 0.0013 | -1.84% | 47.029K | -23.165K | 35.036M | 23.153B | |
| 322 | ![]() | 30.61M | 0.000156 | +3.59% | 151.225K | -24.281K | 1.002B | 196.221B | |
| 323 | ![]() | 30.604M | 0.0570 | +8.08% | 19.891M | -2.144M | 379.687M | 537.00M | |
| 324 | ![]() | 30.58M | 0.37 | +1.50% | 1.787M | -44.904K | 4.865M | 82.05M | |
| 325 | ![]() | 30.546M | 0.000178 | -1.55% | 2.218M | -261.898K | 12.456B | 171.511B | |
| 326 | ![]() | 29.90M | 2.99 | -4.47% | 6.551M | -1.309M | 2.176M | 10.00M | |
| 327 | ![]() | 29.694M | 0.14 | +0.07% | 3.125M | -270.445K | 22.122M | 210.00M | |
| 328 | ![]() | 29.685M | 0.33 | -1.84% | 3.97M | -30.10K | 12.271M | 90.973M | |
| 329 | ![]() | 29.182M | 0.30 | -1.27% | 4.055K | -516.042 | 13.788K | 98.554M | |
| 330 | ![]() | 28.892M | 0.0071 | -1.06% | 69.578M | -2.152M | 9.938B | 4.057B |





























